NetBSD Port/Feature Cross Reference
Latest Release |
shlibs | SSP | gdb | sysinst | X server |
wscons | bus space |
bus dma |
evcnt | cpu_in_cksum | SMP | RAS | topdown vm |
rf boot |
ffsv2 boot |
fast softint |
kernel preempt |
anita | modules | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aarch64 | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Partial | Y | Y | N | Y | Y | Y | N | N/A | N | N | Y | kernel | aarch64 |
acorn32 | 8.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Partial | Y | N | Y | spinup | Y | Y | N | Y | N | N | N | N | acorn32 |
algor | 10.1 | Y | N | 11.0.50 | N/A | N/A | Y | Y | Y | Y | N | N/A | Y | Y | N | N/A | Y | Y | N | N | algor |
alpha | 10.1 | Y | N | 11.0.50 | Y | X.Org | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | N | N | N | alpha |
amd64 | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | amd64 |
amiga | 10.1 | Y | Y | 11.0.50 | Y | X.Org | N | Partial | N | N | Y | N/A | Y | N | N | N | N | N | N | N | amiga |
amigappc | 10.1 | Y | Y | 11.0.50 | N/A | N | N | N | N | N | N | N/A | Y | Y | N | N/A | Y | N | N | N | amigappc |
arc | 10.1 | Y | N | 11.0.50 | Y | N | Y | Y | Partial | Y | N | N | Y | Y | N | Y | Y | Y | N | N | arc |
atari | 10.1 | Y | Y | 11.0.50 | Y | N | N | Y | Y | N | Y | N/A | Y | N | N | N | N | N | N | kernel | atari |
bebox | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Y | Y | Y | N | N | Y | Y | N | N | Y | N | N | N | bebox |
cats | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Partial | Y | Y | Y | N/A | Y | Y | N | N | N | N | N | N | cats |
cesfic | 10.1 | Y | Y | 11.0.50 | N/A | N/A | N/A | N | N | N | Y | NFW | Y | N | N | N/A | N | N | N | N | cesfic |
cobalt | 10.1 | Y | N | 11.0.50 | Y | N/A | Y | Partial | Y | Y | N | N/A | Y | Y | Y | Y | Y | Y | N | N | cobalt |
dreamcast | 10.1 | Y | Y | 11.0.50 | N/A | X.Org | Y | Partial | Partial | Y | Y | N/A | Y | N | N | N/A | N | N | N | kernel | dreamcast |
evbarm | 10.1 | Y | Y | 11.0.50 | Y | N/A | Y | Partial | Y | Y | Y | Y | Y | Y | N | N/A | N | N | Y | kernel | evbarm |
evbmips | 10.1 | Y | N | 11.0.50 | Y | N/A | N | Y | Y | Y | N | N/A | Y | Y | N | N/A | Y | Y | N | N | evbmips |
evbppc | 10.1 | Y | Y | 11.0.50 | Y | N | Y | Y | Y | Y | N | N/A | Y | Y | N | N/A | Y | N | N | N | evbppc |
evbsh3 | 10.1 | Y | Y | 11.0.50 | N/A | N/A | N | Partial | N | Y | Y | N/A | Y | N | N | N/A | N | N | N | N | evbsh3 |
ews4800mips | 10.1 | Y | N | 11.0.50 | Y | X.Org | Y | Partial | Y | Y | N | N | Y | Y | N | N | Y | Y | N | N | ews4800mips |
hp300 | 10.1 | Y | Y | 11.0.50 | Y | N | Y | Partial | N | Y | Y | N/A | Y | N | N | Y | N | N | N | kernel | hp300 |
hppa | 10.1 | Y | N | 11.0.50 | Y | N | N | Partial | Y | Y | N | N | Y | Y | N | Y | N | N | Y | N | hppa |
hpcarm | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Partial | Y | N | Y | N/A | Y | Y | N | N | N | N | N | kernel | hpcarm |
hpcmips | 10.1 | Y | N | 11.0.50 | Y | X.Org | Y | Partial | Y | Y | N | N/A | Y | Y | N | N | Y | Y | Y | N | hpcmips |
hpcsh | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Partial | Y | Y | Y | N/A | Y | N | N | N | N | N | N | N | hpcsh |
i386 | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | i386 |
ia64 | 10.1 | Y | N | N | N | N | N | Y | N | Y | N | N/A | N | N | N | N | N | N | N | N | ia64 |
ibmnws | 10.1 | Y | Y | 11.0.50 | N/A | N | Partial | Y | Y | Y | N | N/A | Y | Y | N | N/A | Y | N | N | N | ibmnws |
iyonix | 10.1 | Y | Y | 11.0.50 | N/A | N | Y | Partial | Y | Y | Y | N/A | Y | Y | N | N/A | N | N | N | N | iyonix |
landisk | 10.1 | Y | Y | 11.0.50 | Y | N/A | Y | Y | Y | N | Y | N/A | Y | N | N | Y | N | N | N | N | landisk |
luna68k | 10.1 | Y | Y | 11.0.50 | N/A | N | Y | Partial | N | N | Y | N/A | Y | N | N | Y | N | N | N | N | luna68k |
mac68k | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Partial | Y | N | Y | N/A | Y | N | N | N | N | N | N | N | mac68k |
macppc | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | N | N | N | macppc |
mipsco | 10.1 | Y | N | 11.0.50 | Y | N | N | Y | Y | Y | N | N/A | Y | Y | N | N | Y | Y | N | N | mipsco |
mmeye | 10.1 | Y | Y | 11.0.50 | N/A | N/A | N | Partial | N | Y | Y | N/A | Y | N | N | N/A | N | N | N | N | mmeye |
mvme68k | 10.1 | Y | Y | 11.0.50 | Y | N/A | N/A | Partial | Y | N | Y | N/A | Y | N | N | N | N | N | N | N | mvme68k |
mvmeppc | 10.1 | Y | Y | 11.0.50 | N/A | N/A | N/A | Y | Y | Y | N | N | Y | Y | N | N | Y | N | N | N | mvmeppc |
netwinder | 10.1 | Y | Y | 11.0.50 | N/A | X.Org | Y | Partial | Y | Y | Y | N/A | Y | Y | N | N/A | N | N | N | N | netwinder |
news68k | 10.1 | Y | Y | 11.0.50 | Y | N | N | Partial | N | N | Y | N/A | Y | N | N | N | N | N | N | kernel | news68k |
newsmips | 10.1 | Y | N | 11.0.50 | Y | X.Org | Y | Partial | Y | N | N | N/A | Y | Y | N | N | Y | Y | N | N | newsmips |
next68k | 10.1 | Y | Y | 11.0.50 | N/A | N | Y | Y | Y | N | Y | N/A | Y | N | N | N | N | N | N | N | next68k |
ofppc | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Y | Y | Y | N | N | Y | Y | Y | N | Y | N | N | N | ofppc |
pmax | 10.1 | Y | N | 11.0.50 | Y | X.Org | Y | Partial | Y | Y | N | NFW | Y | Y | Y | Y | Y | Y | Y | N | pmax |
prep | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Y | Y | Y | N | N | Y | Y | Y | N | Y | N | N | N | prep |
rs6000 | 10.1 | Y | Y | 11.0.50 | N/A | N | N | Y | N | Y | N | N | Y | Y | N | N/A | Y | N | N | N | rs6000 |
sandpoint | 10.1 | Y | Y | 11.0.50 | Y | N/A | N | Y | Y | Y | N | N/A | Y | Y | N | N/A | Y | N | N | N | sandpoint |
sbmips | 10.1 | Y | N | 11.0.50 | N/A | N/A | N | N | N | Y | N | N | Y | Y | N | N/A | Y | Y | N | N | sbmips |
sgimips | 10.1 | Y | N | 11.0.50 | Y | X.Org | Y | Partial | Y | Y | N | N | Y | Y | N | Y | Y | Y | N | N | sgimips |
shark | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Partial | Y | N | Y | N/A | Y | Y | N | N | N | N | N | kernel | shark |
sparc | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Partial | Y | N | Y | Y | Y | Y | Y | Y | N | N | Y | N | sparc |
sparc64 | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | kernel | sparc64 |
sun2 | 10.1 | N | Y | 11.0.50 | N | N | N | Y | Y | N | Y | N/A | Y | N | N | N | N | N | N | N | sun2 |
sun3 | 10.1 | Y | Y | 11.0.50 | N | X.Org | N | Y | Y | N | Y | N/A | Y | N | N | N | N | N | N | kernel | sun3 |
vax | 10.1 | Y | Y | 11.0.50 | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | vax |
x68k | 10.1 | Y | Y | 11.0.50 | Y | X.Org | N | Partial | Y | N | Y | N/A | Y | N | N | Y | N | N | N | kernel | x68k |
xen | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Y | Y | Y | N | N | Y | Y | Y | N | N | N | N | Y | xen |
zaurus | 10.1 | Y | Y | 11.0.50 | Y | X.Org | Y | Partial | Y | Y | Y | N/A | Y | Y | N | Y | N | N | N | N | zaurus |
Latest Release |
shlibs | SSP | gdb | sysinst | X server |
wscons | bus space |
bus dma |
evcnt | cpu_in_cksum | SMP | RAS | topdown vm |
rf boot |
ffsv2 boot |
fast softint |
kernel preempt |
anita | modules |
Description of features
- Latest Release
- What is the latest formal release for which this port was built?
- shlibs
- Does the port support shared libraries and dynamic linking?
- SSP
- Does the port have SSP (Stack Smashing Protection) support?
- gdb
- Which gdb version is used for the port, if any (gdb-6.x, gdb-7.x or none)?
- sysinst
- Does the port use sysinst for installation? "no" means that install or diagnostic boot media exists, but sysinst is not on the media or is not the default install method.
- X server
- Does the port provide an X11 server? "X.Org", "XF4.x", "no", or "N/A".
- wscons
- Does the port use the MI WSCONS console driver system, rather than a homegrown console interface? (Y, partial, or N)
- bus space
- Does the port provide the bus_space interfaces in machine/bus.h? Support is considered complete ("yes") even if some word size operations (e.g. the 8-byte operations) are not provided. If some support is provided but some sets of operations (e.g. bus_space_read_region_N) have been omitted, support is considered "Partial".
- bus dma
- Does the port provide the bus_dma interfaces in machine/bus.h?
- evcnt
- Does the port use the evcnt(9) generic event counter framework?
- cpu_in_cksum
- Does the port provide an optimized cpu_in_cksum?
- SMP
- Does the port support multiple processors? "yes" means yes, "Y-dev" means yes, but not production stable, i.e. Yes for developers. "spinup" means initial support (the additional processors are started up), "no" stands for not yet, "NFW" means that there exist MP-machines, but at this time there are no plans to support them, and "N/A" means that there are no MP-machines of that type.
- RAS
- Does the port provide kernel support for user-level restartable atomic sequences (RAS)? See ras(9) for implementation details.
- topdown vm
- Does the port offer or use topdown mmap ordering? "yes" means yes, "opt" means it is offered as an option (presumably to be upgraded to yes at some point), "no" means no.
- rf boot
- Can the port boot from a RAIDframe mirror?
- ffsv2 boot
- Can the port boot from an FFSv2 root partition?
- fast softint
- Does the port provide the fast software interrupt mechanism (and therefore define __HAVE_FAST_SOFTINTS)?
- kernel preempt
- Does the port provide kernel preemption? (and therefore define __HAVE_PREEMPTION)?
- anita
- Is the port supported by Anita (Automated NetBSD Installation and Test Application)? In other words, is it possible to do automated install/test runs in a virtual machine.
- modules
- Does the port work with new style kernel modules. "Y" means kernel modules work and bootloader also has support for loading bootstrap modules to mount the root file system. "kernel" means kernel modules work but no bootloader support. "N" means no.
Features supported by all ports
- ELF
-
Can the port use ELF as its native object file format?
"yes" if ELF is the default, or "no" if ELF is not supported
as the native object file format.
All: Y - gcc
-
Which compiler does the port use (gcc-4.5.x, gcc-4.8.x, or other)?
All: 10.5 - binutils
-
Which gas and ld does the port use?
"2.19.1" means 2.19.1, and "other" means a version that's not in the CVS tree.
All: 2.34
|
|
tsarna@NetBSD.org
(Contact us) $NetBSD: index.html,v 1.806 2025/08/09 05:57:51 andvar Exp $
Copyright © 1994-2025 The NetBSD Foundation, Inc. ALL RIGHTS RESERVED.